Size | Circumference(mm) | UK,Europe & Australia | CN/SG/JP | Switzerland |
4 | 47 | None | 7 | None |
4.5 | 48 | 0.5I | 8 | None |
5 | 49.3 | 0.5J | 9 | 9.5 |
5.5 | 51 | L | 10 | 11.75 |
6 | 51.9 | 0.5L | 11 | 12.75 |
6.5 | 53 | N | 13 | 14 |
7 | 54.4 | 0.7N | 14 | 15.25 |
7.5 | 56 | P | 15 | 16.5 |
8 | 57 | 0.5P | 16 | 17.75 |
8.5 | 58 | R | 17 | None |
9 | 59.5 | 0.5R | 18 | 19.5 |
9.5 | 61 | 0.5S | 19 | None |
10 | 62.1 | 0.5T | 20 | 22 |
10.5 | 63 | 0.5U | 21 | None |
11 | 64.6 | 0.5V | 23 | 24 |
Reviews
There are no reviews yet.